There Is No Place Like Boca
Boca Raton, often lovingly referred to as 'Boca' by locals, offers a rich tapestry of experiences that cater to everyone's desires.
With its pristine five-mile stretch of beaches and an impressive array of 47 parks, including two golf courses, the city is a haven for families and outdoor enthusiasts alike.
Cultural aficionados will relish in Boca Raton's offerings, such as the prestigious Boca Raton Museum of Art, vibrant open-air concerts at the Mizner Park Amphitheater, the highly anticipated annual Festival of the Arts BOCA, and an array of top-tier dining establishments that rank among the finest in South Florida.
For those seeking retail therapy, Mizner Park, the renowned open-air shopping and dining oasis, the opulent Town Center Mall, and a myriad of charming boutiques await exploration.
Boca Raton is a destination that begs to be savored, and a stay at The Boca Raton, one of the nation's leading resort destinations, is an exquisite choice for an unforgettable experience.
Homes for Sale in Boca Raton
- 1/82 824 Beds 2.1 Baths 2,807 SqFt$1,325,000Coming Soon
- 1/44 444 Beds 2.1 Baths 2,376 SqFt$774,900New
- 1/42 424 Beds 3.1 Baths 2,559 SqFt$1,295,000Coming Soon
- 1/47 474 Beds 3 Baths 2,495 SqFt$825,000New
- 1/29 294 Beds 3 Baths 2,467 SqFt$1,395,000New
- 1/55 554 Beds 2 Baths 1,586 SqFt$975,000Coming Soon
- 1/59 594 Beds 3 Baths 2,533 SqFt$1,350,000Coming Soon
- 1/95 955 Beds 5.1 Baths 4,400 SqFt$4,550,000New
- 1/81 813 Beds 2.1 Baths 1,593 SqFt$650,000New
- 1/26 263 Beds 2 Baths 1,762 SqFt$629,999New
- 1/34 342 Beds 2 Baths 1,936 SqFt$829,995Price Dropped by $19K
- 1/45 455 Beds 5 Baths 3,687 SqFt$2,250,000New
- 1/75 754 Beds 2.1 Baths 2,476 SqFt$749,900Active
- 1/54 543 Beds 2 Baths 1,980 SqFt$2,995,000Active
- 1/75 755 Beds 5.1 Baths 4,805 SqFt$5,295,000Active
Boca Raton Market Trends
Market Trends are calculated using MLS® sold listing data







 
  








